Beef Hall of Fame kicker who still kicks at fifty. Natural Olympia champion. Two-time Mr. America Masters Pro Physique. The Spring 2026 Ironman cover. Owner of the store since April 2012.
Youngest of three brothers in a restaurant family. A decorated college and pro kicking career that never really ended. A supplement store that started as a side business named one night in a home office, and became Omaha's supplement superstore. And a second act on stage that most people start at twenty-five, done at forty-five and fifty.
Ross' Steak House opens at 72nd & Pacific. Founded by his grandparents Ross and Josephine Lorello, later run by his mother Sandy. Forty years of Omaha dinners.
Kicker at Hiram College, Ohio. Pro career starts in 1999: NFL workouts, an XFL signing, arena football.
Omaha Beef, kicker. The first of four seasons in the Beef uniform.
A side business is named one night in a home office. His mother is fighting pancreatic cancer; “every day is a gift.”
Omaha Beef #84, IFL. Wild-card win over Bloomington.
New Dawn Nutrition opens at 144th & F. Ribbon cutting June 5. Best of the Big O before the first year is out.
Wins his pro card in Men's Physique while running the new store.
Omaha Beef again. Second store opens in Papillion.
INBA/PNBA World Cup: first, Pro Men's Physique Masters.
Natural Olympia silver, then two more podiums. Elite Caliber Nutrition launches.
Mr. America Masters Pro Physique champion. Natural Olympia: first, Pro Men's Sport Model Open.
Natural Olympia: first, Sport Model Masters. Kicks for the Topeka Tropics. The 10-year Harley raffle.
Back with the Beef at 47, then the Sioux City Bandits. Judges INBA/PNBA Team USA in Las Vegas.
Omaha Beef Hall of Fame, class of 2024. Mr. America Masters Pro Physique champion again. Natural Olympia: first, Men's Formal Wear.
Natural Olympia: first, Men's Formal Wear. Named Omaha Beef special teams coach in November.
Spring Ironman Magazine cover, shot at Gold's Gym Venice. March 7: still kicking for the Beef, at 50.
Every placing comes from the federation result sheets, not from memory.
| Date | Federation | Show | Division | Placing |
|---|---|---|---|---|
| 2012 | INBA (pro card) / NPC (national-level amateur) | Pro card earned in Men's Physique (specific show not identified) | Men's Physique | Pro card |
| 2012-06 | NPC | 2012 NPC Junior Nationals (Team NDN attended) | Men's Physique (Brandon's own entry NOT confirmed) | unknown |
| 2017-11-04 | INBA/PNBA | Pro/Am World Cup | Pro Men's Physique - Masters (40-49) | 1 |
| 2018-11-10 | INBA/PNBA | Natural Olympia XXI (Saturday, pro divisions) | Professional Men's Physique Masters 40+ | Silver (2nd) |
| 2019-10-12 | INBA/PNBA | Pro/Am Natural International at Muscle Beach | Pro Men's Physique - Masters (40-49) | 2 |
| 2019-10-12 | INBA/PNBA | Pro/Am Natural International at Muscle Beach | Pro Men's Physique - Open | 7 |
| 2019-11-16 | INBA/PNBA | Pro/Am Natural Olympia (Saturday; PDF header 'DATE: 11/15-16/2019') | Pro Men's Physique - Masters (40-49) | 4 |
| 2020-10-10 | Mr. America | Mr. America 2020 (Atlantic City) | Pro Men's Masters Physique | 1 |
| 2020-11-14 | INBA/PNBA | Pro/Am Natural Olympia (Saturday pro divisions; PDF header dated 11/13/2020) | Pro Men's Sport Model - Open | 1 |
| 2020-11-14 | INBA/PNBA | Pro/Am Natural Olympia | Pro Men's Physique - Masters (40-49) | 2 |
| 2021 | Mr. America (mramerica.com) | Mr. America 2021 | Masters Mens Physique (Professional Results) | 4th (listed 4th in results order: Todd Clark, Stephen Hatton, Kevin Edmonds, Brandon Stewart, Keith Holland, Eric Powe) |
| 2021-10-09 | Mr. America | Mr. America 2021 (Showboat Hotel, Atlantic City) | Pro Masters Men's Physique | 4 |
| 2021-11-13 | INBA/PNBA | Pro/Am Natural Olympia (Saturday) | Pro Men Sport Model - Open | 2 |
| 2022 | Mr. America (mramerica.com) | Mr. America 2022 | Master's Men's Physique (Professional Results) | 3rd (listed 3rd: James Kelly Jr., Paul Colletti, Brandon Stewart, ...) |
| 2022-10-08 | Mr. America | Mr. America 2022 | Pro Masters Men's Physique | 3 |
| 2022-11-12 | INBA/PNBA | Pro/Am Natural Olympia XXV (Saturday; event Nov 10-13, 2022) | Pro Men's Sport Model - Masters | 1 |
| 2022-11-12 | INBA/PNBA | Pro/Am Natural Olympia XXV | Pro Men's Sport Model - Open | 4 |
| 2022-11-12 | INBA/PNBA | Pro/Am Natural Olympia XXV | Pro Men's Physique - Masters | 6 |
| 2023-10-07 | Mr. America | Mr. America 2023 | (none) | DID NOT COMPETE |
| 2023-11-04 | INBA/PNBA | Pro/Am World Cup 2023, El Segundo CA | Pro Masters Men's Physique / Pro Sport Model (per hashtags) | unknown (placings not posted) |
| 2023-11-10/11 | INBA/PNBA | Pro/Am Natural Olympia | (none) | NOT LISTED |
| 2024-10-12 | Mr. America | 85th Mr. America (Oct 11-13 2024, Show Theater at the Tropicana) | Pro Men's Masters Physique | 1 |
| 2024-11-02 | INBA/PNBA | International World Cup 2024 (Venice/Muscle Beach) | Pro Men's Physique / Pro Sport Model (hashtags #physiquepro #sportsmodelpro) | unknown (not posted) |
| 2024-11-09 | INBA/PNBA | Pro/Am Natural Olympia (Saturday) | Men's Formal Wear | 1 |
| 2024-11-09 | INBA/PNBA | Pro/Am Natural Olympia (Saturday) | Pro Men's Sport Model - Masters (40+) | 3 |
| 2025-10-11 | Mr. America | Mr. America 2025 | Pro Men's Masters Physique | DID NOT COMPETE - passed on the 2024 title |
| 2025-11-08 | INBA/PNBA | Pro/Am Natural Olympia (Saturday) | Men's Formal Wear | 1 |
| 2026 (Spring issue) | Iron Man Magazine | Iron Man Magazine cover, Spring 2026 (with Olga Lysenko) | Cover text: '4X PRO NATURAL OLYMPIA CHAMPION / 2X MR AMERICA CHAMPION / BRANDON STEWART / @NEWDAWNNUTRITION' | cover athlete |
Press / anywhere to search. Do not see it? The store carries dozens of national brands the site does not list yet: (402) 933-9995.